2017 High School Football Roster
for Covington Catholic
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Casey McGinness 12 5'10 183 RB DB 175 1316 21 18 198 1 2 1 10 0 0 0 0 0 0 0 0
3 Duncan Summe 12 6'0 154 SLOT DB 3 48 0 4 103 2 0 0 0 0 0 0 0 0 1 0 0
4 Armon Baker 11 6'2 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
4 David Brunson 11 5'8 147 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adam Schneider 12 5'9 155 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
6 Harris Disken 12 6'0 175 WR 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0
7 AJ Mayer 12 6'3 205 QB 45 328 10 0 0 0 223 141 2438 33 3 0 0 0 0 0 0
8 Alex Christmann 12 6'2 175 WR 0 0 0 3 68 1 0 0 0 0 0 0 0 0 0 0 0
8 Tre Schreiber 11 6'2 161 QB DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Will Knipper 12 5'7 130 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Malachi Pike 12 6'2 190 WR DB 0 0 0 36 582 9 0 0 0 0 0 0 0 0 0 0 0
12 Tyler Reusch 12 6'1 173 QB LB 33 136 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0
13 Jack Coldiron 12 6'5 212 WR LB 0 0 0 24 563 9 0 0 0 0 0 0 0 0 0 0 0
14 Sam Schuh 12 6'0 170 SLOT DB 8 93 1 10 192 2 0 0 0 0 0 0 0 0 1 0 0
15 Nick Koenig 12 6'1 141 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 Luke Summe 12 6'2 188 WR DB 23 195 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
17 Luke Lenihan 12 5'11 155 WR DB 11 146 2 14 225 3 0 0 0 0 0 0 0 0 2 0 0
18 Noah Powers 11 6'2 179 QB 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jackson Blank 12 5'11 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sammy Harmon 12 5'9 170 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Andy Molique 11 6'4 185 WR DB 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0
24 Grant Dyer 12 6'2 215 RB LB 41 241 5 1 44 0 0 0 0 0 0 0 0 0 0 1 0
24 Daniel Felix 11 6'0 190 RB LB 16 93 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tanner Bayer 12 6'2 180 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
26 Pete Maier 11 6'0 135 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nick Raisbeck 12 5'7 150 SLOT DB 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0
29 Jack Raisbeck 11 5'10 169 SLOT DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Ethan Kennedy 12 5'9 166 FB LB 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Luke Zimmerman 11 5'7 135 SLOT DB 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Andrew Shelton 12 5'10 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Edgington 12 5'11 195 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jacob Shriver 12 5'11 200 RB LB 16 100 4 1 5 1 0 0 0 0 0 0 0 0 0 0 0
36 Tyler Kaelin 12 5'8 210 RB DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Drew Danneman 12 6'1 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Alex Moore 12 6'0 180 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Michael Boydston 11 5'11 165 RB LB 19 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sam Hardebeck 10 5'8 150 RB LB 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Matt Thaman 11 5'8 155 LB 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Trey Rottinghaus 12 5'9 180 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jacob Thieman 12 5'11 175 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Carter Black 12 6'3 310 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Ross Halverstadt 12 6'1 211 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Jack Maile 12 6'0 200 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Joe Dimuzio 12 6'1 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Blake Stiens 12 6'0 220 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Carter Martin 11 6'1 188 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Zach Allen 11 5'10 229 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Jackson Sora 12 6'1 218 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Liam Merkle 12 6'0 190 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Hayden Snyder 10 5'10 160 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Grant Hemmer 12 6'3 208 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Brennan Etler 12 6'0 264 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Zach Lind 12 6'4 205 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Jack Pitstick 11 6'5 203 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Michael Manning 10 6'2 265 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Lucas Jones 11 6'4 266 OL DL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Malone Simpson 12 6'0 195 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Zach Coburn 12 6'3 185 WR 0 0 0 4 47 0 0 0 0 0 0 0 0 0 0 0 0
82 Kameron Butler 12 6'4 245 TE LB 0 0 0 15 229 2 0 0 0 0 0 0 0 0 0 0 0
83 Avery Logan 11 6'0 151 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Peyton Fletcher 10 6'1 145 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 John Lawrie 11 6'4 182 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Mayer 11 6'6 235 TE DL 0 0 0 10 177 3 0 0 0 0 0 0 0 0 0 1 0
89 Hayden Bode 12 6'1 155 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Jacob Shumate 11 6'1 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ethan Deters 12 5'9 175 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.